January 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
31 | 1 | 2 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 31 | |||||
February 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 28 | 29 | ||||
April 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 24 | 25 | 26 | 27 | ||
28 | 29 | 30 | ||||
August 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 28 | 29 | 30 | 31 | ||
September 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 25 | 26 | 27 | 28 | ||
29 | 30 | |||||
October 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 23 | 24 | 25 | 26 | ||
27 | 28 | 29 | 30 | 31 | ||
November 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 20 | 21 | 22 | 23 | ||
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
Date | Day of the week | Federal holiday |
January 1, 2024 | Monday | New Year's Day |
January 15, 2024 | Monday | Martin Luther King Day |
February 19, 2024 | Monday | Presidents' Day* |
May 27, 2024 | Monday | Memorial Day |
July 4, 2024 | Thursday | Independence Day |
September 2, 2024 | Monday | Labor Day |
November 11, 2024 | Monday | Veterans Day |
November 28, 2024 | Thursday | Thanksgiving Day |
December 25, 2024 | Wednesday | Christmas Day |
Terms | Start Dates | End date |
Term 1 | January 03 | March 23 |
Term 2 |
March 25 | May 18 |
Term 3 | May 20 | July 27 |
Term 4 | July 29 | September 21 |
Term 5 |
September 23 | November 16 |
Term 6 |
November 18 | December 21 |
Class length | 1,5 hour |
Frequency |
2 x week |
Level length | 4 terms - 32 weeks |
Term length | 8 weeks |
Levels available | 1 to 6 |
Advanced Levels |
Business and Advanced Conversation |
Private classes |
1, 2, or 4 classes monthly - 30 minutes each |
* Terms affected holidays and/or breaks. Curriculum is planned around them and no content will be missed.
Holiday Calendar: Whenever possible, Harvest English Institute continues to function during inclement weather Regularly scheduled classes meet to the extent that students and faculty can safely travel to the Institute’s campus and attend classes. Individuals should use good judgment and avoid serious risks in traveling to campus or in attending classes. If hazardous weather is forecast, school management reserves the right to cancel or delay classes. In that case, students should check with the school using one of these methods: [1] Visit the school website at www.harvest.net for closure announcements. [2] Call the school to verify if classes have been cancelled. Please listen carefully for a possible closure announcement. * No refunds will be processed due to emergency closure or planned holidays. *