January 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
31 | 1 | 2 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 31 | |||||
February 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 28 | 29 | ||||
April 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 24 | 25 | 26 | 27 | ||
28 | 29 | 30 | ||||
August 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 28 | 29 | 30 | 31 | ||
September 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 25 | 26 | 27 | 28 | ||
29 | 30 | |||||
October 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 23 | 24 | 25 | 26 | ||
27 | 28 | 29 | 30 | 31 | ||
November 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 20 | 21 | 22 | 23 | ||
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
Date | Day of the week | Federal holiday |
January 1, 2024 | Monday | New Year's Day |
January 15, 2024 | Monday | Martin Luther King Day |
February 19, 2024 | Monday | Presidents' Day* |
May 27, 2024 | Monday | Memorial Day |
July 4, 2024 | Thursday | Independence Day |
September 2, 2024 | Monday | Labor Day |
November 11, 2024 | Monday | Veterans Day |
November 28, 2024 | Thursday | Thanksgiving Day |
December 25, 2024 | Wednesday | Christmas Day |
Terms | Start Dates | End date | Test dates |
Term 1 | January 03, January 08, and January 16 January 29, February 05, and February 12 |
February 24 | January 27 February 24 |
Term 2 * |
February 26 and March 4 March 25, April 01, and April 08 |
April 20 | March 23 April 20 |
Term 3 | April 22, April 29, and May 06 May 20, May 28, and June 03 |
June 15 | May 18 June 15 |
Term 4 | July 01, July 08, and July 15 July 29, August 05, and August 12 |
August 24 | July 27 August 24 |
Term 5 |
August 26, September 03, and September 09 September 23, September 30, and October 07 |
October 19 | September 21 October 19 |
Term 6 * |
October 21, October 28, and November 04 November 18, December 03 and December 09 |
December 21 | November 16 December 21 |
* Terms affected holidays and/or breaks. Curriculum is planned around them and no content will be missed.
Holiday Calendar: Whenever possible, Harvest English Institute continues to function during inclement weather Regularly scheduled classes meet to the extent that students and faculty can safely travel to the Institute’s campus and attend classes. Individuals should use good judgment and avoid serious risks in traveling to campus or in attending classes. If hazardous weather is forecast, school management reserves the right to cancel or delay classes. In that case, students should check with the school using one of these methods: [1] Visit the school website at www.harvest.net for closure announcements. [2] Call the school to verify if classes have been cancelled. Please listen carefully for a possible closure announcement. * No refunds will be processed due to emergency closure or planned holidays. *