January 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 5 | 6 | 7 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | ||||||
February 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | ||||||
April 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 26 | 27 | 28 | 29 | ||
30 |
August 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 30 | 31 | ||||
September 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 27 | 28 | 29 | 30 | ||
October 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 25 | 26 | 27 | 28 | ||
29 | 30 | 31 | ||||
November 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 29 | 30 | ||||
December 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Date | Day of the week | Federal holiday |
January 1, 2023 | Sunday | New Year's Day |
January 2, 2023 | Monday | New Year's Day (observed) |
January 16, 2023 | Monday | Martin Luther King Day |
February 20, 2023 | Monday | Presidents' Day* |
May 29, 2023 | Monday | Memorial Day |
July 4, 2023 | Tuesday | Independence Day |
September 4, 2023 | Monday | Labor Day |
November 23, 2023 | Thursday | Thanksgiving Day |
December 25, 2023 | Monday | Christmas Day |
Terms | Start Dates | End date | Test dates |
Term 1 | January 3, January 09, and January 17 January 30, February 06, and February 13 |
February 23 | January 26 February 23 |
Term 2 * |
February 27 and March 6 March 27, April 3, and April 10 |
April 20 | March 23 April 20 |
Term 3 | April 24, May 1, and May 08 May 22, May 30, and June 05 |
June 15 | May 18 June 15 |
Term 4 | July 03, July 10, and July 17 July 31, August 7, and August 14 |
August 24 | July 27 August 24 |
Term 5 |
August 28, September 05, and September 11 September 25, October 02, and October 09 |
October 19 | September 21 October 19 |
Term 6 * |
October 23, October 30, and November 06 November 27 and December 04 |
December 14 | November 16 December 14 |
* Terms affected holidays and/or breaks. Curriculum is planned around them and no content will be missed.
Holiday Calendar: Whenever possible, Harvest English Institute continues to function during inclement weather Regularly scheduled classes meet to the extent that students and faculty can safely travel to the Institute’s campus and attend classes. Individuals should use good judgment and avoid serious risks in traveling to campus or in attending classes. If hazardous weather is forecast, school management reserves the right to cancel or delay classes. In that case, students should check with the school using one of these methods: [1] Visit the school website at www.harvest.net for closure announcements. [2] Call the school to verify if classes have been cancelled. Please listen carefully for a possible closure announcement. * No refunds will be processed due to emergency closure or planned holidays. *